<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TapTrend</title>
	<atom:link href="http://taptrend.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://taptrend.com</link>
	<description>TapTrend Marketing</description>
	<lastBuildDate>Fri, 23 Nov 2012 16:55:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Welcome Shallotte Presbyterian Church</title>
		<link>http://taptrend.com/welcome-shallotte-presbyterian-church/</link>
		<comments>http://taptrend.com/welcome-shallotte-presbyterian-church/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 19:39:09 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[website hosting]]></category>

		<guid isPermaLink="false">http://taptrend.com/?p=260</guid>
		<description><![CDATA[We&#8217;d like to welcome Shallotte Presbyterian Church to TapTrend Website Hosting Services. The church&#8217;s website was previously hosted on an aging server with an outdated software stack. The stack wasn&#8217;t compatible with modern content management systems and the site was suffering. Luckily we were able to quickly migrate the site and all it&#8217;s content over [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;d like to welcome <a href="http://www.shallottechurch.org">Shallotte Presbyterian Church</a> to TapTrend Website Hosting Services.  </p>
<p>The church&#8217;s website was previously hosted on an aging server with an outdated software stack.  The stack wasn&#8217;t compatible with modern content management systems and the site was suffering. </p>
<p>Luckily we were able to quickly migrate the site and all it&#8217;s content over to the TapTrend servers with minimal down time.  Plans are in the works for additional site content updates that are now possible.  Everyone&#8217;s happy!</p>
]]></content:encoded>
			<wfw:commentRss>http://taptrend.com/welcome-shallotte-presbyterian-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walgreens Uses Passbook for Loyalty Card</title>
		<link>http://taptrend.com/walgreens-uses-passbook-for-loyalty-card/</link>
		<comments>http://taptrend.com/walgreens-uses-passbook-for-loyalty-card/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 16:31:10 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://taptrend.com/?p=265</guid>
		<description><![CDATA[Some retailers have been quick to implement Apple&#8217;s Passbook application launched in iOS 6.  While it&#8217;s too soon to say if Passbook will be a success, those companies able to implement it quickly will certainly see a benefit. Walgreens has seen huge spikes in App downloads since the iOS 6 launch.  The latest Walgreens App [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-266 alignright" title="Walgreens in Passbook" src="http://taptrend.com/wp-content/uploads/2012/11/Walgreens-in-Passbook-168x300.jpg" alt="" width="168" height="300" /></p>
<p>Some retailers have been quick to implement Apple&#8217;s Passbook application launched in iOS 6.  While it&#8217;s too soon to say if Passbook will be a success, those companies able to implement it quickly will certainly see a benefit.</p>
<p>Walgreens has seen huge spikes in App downloads since the iOS 6 launch.  The latest Walgreens App version has been highlighted by Apple in the Passbook &#8220;room.&#8221;</p>
<p>There&#8217;s been initial confusion on what constitutes a Passbook &#8220;Pass.&#8221;  Walgreens&#8217; allows you to put your Walgreens Balance Rewards loyalty card in Passbook, but many customers have incorrectly assumed that also means the Walgreens coupons would be available in Passbook as well.</p>
<p>Only time will tell if this initial confusion has turned consumers off from using Passbook, or if there will be continued adoption.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://taptrend.com/walgreens-uses-passbook-for-loyalty-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Social Communities</title>
		<link>http://taptrend.com/understanding-social-communities/</link>
		<comments>http://taptrend.com/understanding-social-communities/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 14:00:27 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[social communities]]></category>

		<guid isPermaLink="false">http://taptrend.com/?p=251</guid>
		<description><![CDATA[When building social communities, it&#8217;s so easy to believe the mantra: &#8220;Build it, and they will come.&#8221; Sadly, that&#8217;s not usually the case. Understanding the community you&#8217;re building for is much more important than how you build it.  When building the Holden Beach Facebook Page, we started by understanding the dynamics of the Holden Beach [...]]]></description>
			<content:encoded><![CDATA[<p>When building social communities, it&#8217;s so easy to believe the mantra: &#8220;<strong>Build it, and they will come.</strong>&#8221;  Sadly, that&#8217;s not usually the case.  <strong>Understanding the community</strong> you&#8217;re building for is much more important than <strong>how</strong> you build it.  When building the <a title="Holden Beach Facebook Page" href="http://www.facebook.com/holdenbeach">Holden Beach Facebook Page</a>, we started by understanding the dynamics of the <a title="Holden Beach Wikipedia Page" href="http://en.wikipedia.org/wiki/Holden_Beach">Holden Beach</a> community.  People love living and visiting Holden Beach and have a very real, emotional connection to the place.  Developing a social community gave people a way to maintain that connection.  That relationship is what&#8217;s important.</p>
<p>Chris Grams, a writer and communications strategist, highlights this point in &#8220;Avoid the tool trap when building communities,&#8221; an article on opensource.com.  He reminds us to ask &#8220;What are the values&#8221; of a community not necessarily what tool do I use to build it.</p>
<p>Read the full article: &#8220;<a title="Avoid the tool trap when building communities" href="http://opensource.com/business/10/11/avoid-tool-trap-when-building-communities">Avoid the tool trap when building communities</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://taptrend.com/understanding-social-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing is a System</title>
		<link>http://taptrend.com/marketing-is-a-system/</link>
		<comments>http://taptrend.com/marketing-is-a-system/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 18:21:53 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[duct tape marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://taptrend.com/?p=241</guid>
		<description><![CDATA[Marketing is often difficult for small businesses because it can feel like a broad, ambiguous field.  They know they should &#8220;do&#8221; marketing, but it&#8217;s so easy to think of marketing as sales.  John Jantsch, the founder and writer of Duct Tape Marketing, culled down the basics of marketing into a 7 step process that we [...]]]></description>
			<content:encoded><![CDATA[<div><a rel="attachment wp-att-246" href="http://taptrend.com/marketing-is-a-system/building-the-bridge-to-success-300x225/"><img class="size-thumbnail wp-image-246 alignright" title="building-the-bridge-to-success-300x225" src="http://taptrend.com/wp-content/uploads/2010/11/building-the-bridge-to-success-300x225-150x150.jpg" alt="" width="150" height="150" /></a>Marketing is often difficult for small businesses because it can feel like a broad, ambiguous field.  They know they should &#8220;do&#8221; marketing, but it&#8217;s so easy to think of marketing as sales.  <a title="John Jantsch" href="http://www.ducttapemarketing.com/john-jantsch.htm">John Jantsch</a>, the founder and writer of <a title="Duct Tape Marketing" href="http://www.ducttapemarketing.com/">Duct Tape Marketing</a>, culled down the basics of marketing into a <strong>7 step process</strong> that we feel gives the absolute best representation of marketing.</div>
<div>
<p>Marketing is a system that must be developed and improved continuously, just like a distribution or purchasing system.   Below is John&#8217;s summary of the steps.  We urge you to reach the full article at the AMEX Open forum as well.</p></div>
<div>
<ol>
<li><strong>Develop strategy before tactics</strong> – Base all decisions on an ideal customer and core message of difference</li>
<li><strong>Embrace The Marketing Hourglass</strong> – Look at every potential prospect and customer touchpoint and design a remarkable experience</li>
<li><strong>Adopt the publishing model</strong>. – Commit to producing content that builds trust and educates</li>
<li><strong>Create a total web presence</strong>. – Develop a plan that takes advantage of the SEO and social media aspects of being found</li>
<li><strong>Orchestrate the lead generation trio</strong>. – Use technology to create multiple ways to generate leads via advertising, public relations, and referrals</li>
<li><strong>Drive a lead conversion system</strong>. – Develop a sales system that everyone in the organization can use from initial contact to results review</li>
<li><strong>Live by the marketing calendar</strong>. – Make marketing a habit by establishing monthly, weekly and daily action steps</li>
</ol>
<p>Read the full story:<a title="7 Steps to Creating a Sure-Fire Marketing System" href="http://www.openforum.com/idea-hub/topics/marketing/article/7-steps-to-creating-a-sure-fire-marketing-system-john-jantsch"> 7 Steps to Creating a Sure-Fire Marketing System</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://taptrend.com/marketing-is-a-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client News: Server Updates</title>
		<link>http://taptrend.com/client-news-server-updates/</link>
		<comments>http://taptrend.com/client-news-server-updates/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 00:50:09 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://taptrend.com/?p=208</guid>
		<description><![CDATA[We'll be doing regularly scheduled server upgrades over the next 24 hours. This should be a seamless process with ZERO downtime for those who are hosting with us.]]></description>
			<content:encoded><![CDATA[<p>Hello friends,</p>
<p>We&#8217;ll be doing regularly scheduled server upgrades over the next 24 hours.  This should be a seamless process with ZERO downtime for those who are hosting with us.  If for some reason you do have difficulty connecting to TapTrend hosted resources, please let us know immediately.</p>
<p>The upgraded servers will allow us to offer new, improved services to our customers.  Stay tuned for news and updates in the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://taptrend.com/client-news-server-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claim Your Customers: Social Business Listings</title>
		<link>http://taptrend.com/claim-your-customers-social-business-listings/</link>
		<comments>http://taptrend.com/claim-your-customers-social-business-listings/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 16:53:05 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://taptrend.com/?p=230</guid>
		<description><![CDATA[What&#8217;s so amazing about social media, is that it allows you to connect with your current and future customer in such a simple, natural way.  Today the primary way people discover information about a company or service is through search, just as they do any other topic they&#8217;re curious about. That&#8217;s why, when clients ask [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s so amazing about social media, is that it allows you to connect with your current and future customer in such a simple, natural way.  Today the primary way people discover information about a company or service is through search, just as they do any other topic they&#8217;re curious about.</p>
<p>That&#8217;s why, when clients ask me &#8220;How do we get into social media?&#8221; I tell them &#8220;We claim your business on every service your customers are already using.&#8221;  This could include your business listing and/or it&#8217;s location on Google Local, Yelp!, Facebook Places, Foursquare, or any number of other popular, business listing directory.</p>
<p>But &#8220;Shouldn&#8217;t I first create a Facebook Page?&#8221; I&#8217;m asked.  Sure, that&#8217;s important, but I say it&#8217;s more important to claim the pages/listings your customers are already visiting and using before creating another page you&#8217;ll be promoting yourself.</p>
<p><em>If you have questions on how to utilize social media for you business, we can help.  Email us at <a title="TapTrend Email" href="mailto:info@taptrend.com">info@taptrend.com</a> today. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://taptrend.com/claim-your-customers-social-business-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socialize Your Brand</title>
		<link>http://taptrend.com/socialize-your-brand/</link>
		<comments>http://taptrend.com/socialize-your-brand/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 23:42:28 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[DEE]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://taptrend.com/?p=217</guid>
		<description><![CDATA[One of the most important processes we follow here at TapTrend is our approach toward social media development.  We call our approach &#8220;DEE.&#8221; DEE stands for Discover, Engage, and Evaluate and it is our &#8220;secret sauce&#8221; in repeatedly executing successful social campaigns and programs.  It&#8217;s really not much of a secret.  In fact, it&#8217;s drop [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most important processes we follow here at TapTrend is our approach toward social media development.  We call our approach &#8220;<strong>DEE</strong>.&#8221;</p>
<p><strong>DEE</strong> stands for <strong>D</strong>iscover, <strong>E</strong>ngage, and <strong>E</strong>valuate and it is our &#8220;secret sauce&#8221; in repeatedly executing successful social campaigns and programs.  It&#8217;s really not much of a secret.  In fact, it&#8217;s drop dead simple.  Here it is:</p>
<p><a rel="attachment wp-att-218" href="http://taptrend.com/socialize-your-brand/dee_social_process/"><img class="aligncenter size-full wp-image-218" title="DEE_Social_Process" src="http://taptrend.com/wp-content/uploads/2010/11/DEE_Social_Process.gif" alt="" width="500" height="192" /></a></p>
<p>We use this process in all our social media projects.  Facebook.  Twitter.  YouTube.  Yelp.  Foursquare.  Google Places.  Linkedin.  You name it, it&#8217;s been used on it.  It&#8217;s used repeatedly through the setup and management of our social programs&#8211;rinse, lather, repeat.</p>
]]></content:encoded>
			<wfw:commentRss>http://taptrend.com/socialize-your-brand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trend: Businesses Quickly Adopting iPads</title>
		<link>http://taptrend.com/trend-businesses-quickly-adopting-ipads/</link>
		<comments>http://taptrend.com/trend-businesses-quickly-adopting-ipads/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 19:28:44 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://taptrend.com/?p=202</guid>
		<description><![CDATA[A new report by Forrester Research is analyzing the adoption of iPads in the enterprise and how they're changing business processes.  ]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.forrester.com/rb/Research/how_ipads_enter_workforce/q/id/57970/t/2">new report</a> by Forrester Research is analyzing the adoption of iPads in the enterprise and how they&#8217;re changing business processes.</p>
<p><a rel="attachment wp-att-205" href="http://taptrend.com/trend-businesses-quickly-adopting-ipads/ipad-lead01/"><img class="alignright size-thumbnail wp-image-205" title="ipad-LEAD01" src="http://taptrend.com/wp-content/uploads/2010/10/ipad-LEAD01-150x150.jpg" alt="" width="150" height="150" /></a>Forrester’s Ted Schadler looks at over 200 businesses that are utilizing iPads and discovered three key ways they&#8217;re being used:</p>
<p>1) <strong>Replacing Laptops</strong>-  For employees that primarily use laptops for email and web browsing, the iPad is a more portable, ideal solution.</p>
<p>2) <strong>Replacing Paper</strong>-  Instead of caring large amounts of paper around the office, many are using tablets to access dynamic, up-to-date documents only to inform meeting discussions.</p>
<p>3) <strong>New Uses</strong>- iPads are commonly being used in ways previously not anticipated by IT administrators and staff.  Examples include use of them by sales staff to instantly customize customer orders.</p>
<p>We&#8217;re seeing these trends not only being reported by the enterprise IT community, but also forward-thinking education and medical institutions.  If you&#8217;re interested in educational use of iPads specifically, <a title="Fraser Speirs' Blog" href="http://speirs.org/">Fraser Speirs&#8217;s blog</a> is a favorite of TapTrend.  Fraser is documenting his schools experience deploying iPads to every student at his school.</p>
<p>Overall, the tablet form factor is radically changing the day-to-day lives of enterprise employee and the accessibility of information.  We&#8217;ll only see this trend continue to grow as other tablet manufacturers  ramp up production and release their own solution.</p>
<p><em>TapTrend offers custom iOS and Android application development and can build business solutions to optimize your business. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://taptrend.com/trend-businesses-quickly-adopting-ipads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Metamorphosis</title>
		<link>http://taptrend.com/a-metamorphosis/</link>
		<comments>http://taptrend.com/a-metamorphosis/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:45:22 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://taptrend.com/a-metamorphosis/</guid>
		<description><![CDATA[At some point, most companies go through a point of metamorphosis&#8230; Some earlier than others. Over a year ago Scott Brewster and I started TapTrend as a summer project to build creative, entertaining mobile apps for the iPhone platform. Since then our team has created a number of products, most for 3rd party companies and [...]]]></description>
			<content:encoded><![CDATA[<p>At some point, most companies go through a point of metamorphosis&#8230; Some earlier than others.</p>
<p>Over a year ago Scott Brewster and I started TapTrend as a summer project to build creative, entertaining mobile apps for the iPhone platform.  Since then our team has created a number of products, most for 3rd party companies and brands.</p>
<p>But over the past few months, we realized the company needed to go into a new directions in order to survive in a rapidly changing mobile software environment.</p>
<p>To that end, Scott will be producing much of the current TapTrend products-in-development under a new brand, where he can optimize resources used in his other ventures.  Going forward, I will be focusing TapTrend to better serve our clients under a digital agency model that includes web, social and mobile platforms.</p>
<p>I&#8217;m excited to say, the small, flexible team at TapTrend is already working on some exciting brand development work that we&#8217;ll be sharing soon.</p>
<p>I look forward to sharing much more in the near future.  Until then, please be patient with us as we transition into our new reality.</p>
<p>-Josh</p>
]]></content:encoded>
			<wfw:commentRss>http://taptrend.com/a-metamorphosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Posting: Social Media Copywriter</title>
		<link>http://taptrend.com/job-posting-social-media-copywriter/</link>
		<comments>http://taptrend.com/job-posting-social-media-copywriter/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:03:41 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[copywriter]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://taptrend.com/?p=104</guid>
		<description><![CDATA[Social Media Copywriter Part-time / 5-10 hours per week TapTrend, an energetic software development company, is seeking a part-time copywriter to manage their social media communications. As a TapTrend copywriter, you will be responsible for developing a unified company voice and projecting that voicing into all primary social media channels. You&#8217;ll also engage with relevant [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana, helvetica, arial; color: #333333;"><span style="font-size: x-small;">Social Media Copywriter<br />
Part-time / 5-10 hours per week</span></span></p>
<p>TapTrend, an energetic software development company, is seeking a part-time copywriter to manage their social media communications. As a TapTrend copywriter, you will be responsible for developing a unified company voice and projecting that voicing into all primary social media channels. You&#8217;ll also engage with relevant community members, share important industry news with company fans, and hone website and marketing messaging.</p>
<p>Responsibilities:<br />
- Compose, edit, and proof content for social media platforms (ex. Blogs, Facebook, Twitter, Wikipedia)<br />
- Post approved content to relevant platforms<br />
- Monitor and engage in brand-related conversations on social media sites and relevant blogs<br />
- Will also develop copy for print and online marketing such as emails, websites, &amp; online advertising</p>
<p>Requirements:<br />
- Bachelor&#8217;s degree in communications, English, or journalism<br />
- Mastery of Facebook, Twitter, WordPress, and Wikipedia functionality a must<br />
- Marketing, public relations, or business-related copywriting and proofreading experience<br />
- Adept in self-managing and communicating in a distributed-work environment<br />
- Technologically savvy and quick to learn new platforms</p>
]]></content:encoded>
			<wfw:commentRss>http://taptrend.com/job-posting-social-media-copywriter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
